2013 Canoes on Wheels Schedule (as of September 10, 2013)
2013 Educator Workshop Schedule
| May 22 | Wednesday | Spooner Middle School, Trego Visitor Center, Namekagon River |
These 2013 COW Equipment Dates Have Been Reserved:
| April 27 | Saturday | Namekagon River Cleanup, Hayward to Trego |
| May 13-15 | Mon-Wed | Drummond School ECO Education LEEP class |
| May 20-21 | Mon-Tues | NorthStar Community Charter School |
| May 22-23 | Wed-Thurs | Spooner Middle School, Namekagon River |
| May 29 | Wednesday | Douglas County Conservation/Superior Schools, Lake Nebagamon |
| May 30-31 | Thurs-Friday | Solon Springs School, Upper St. Croix Lake |
| June 1 | Saturday | Veteran’s Paddle, Namekagon River |
| June 3 | Monday | Solon Springs School, Brule River |
| June 4 | Tuesday | Solon Springs School/Douglas County AIS |
| June 5-6 | Wed-Thurs | Douglas County/Superior Schools, Amnicon Lake, Lake Nebagamon |
| June 8 | Saturday | LCO Boys and Girls Club (Nelson Lake, Hayward) |
| June 11-13 | Tues-Thurs | Cable Natural History Museum, Namekagon Paddle |
| June 20 | Thursday | Wisconsin Women Veterans Paddle |
| June 22 | Saturday | 4-H Junior Camp (Douglas & Washburn Co.), Leisure Lake |
| July 9-11 | Tues-Thurs | Douglas County AIS/Solon Springs School |
| July 15-18 | Mon-Thurs | Cable Natural History Museum, Namekagon Paddle |
| August 31 | Saturday | Northwest Passage Family Outreach Program |
| Sept 12-17 | Thurs-Tues | Drummond School ECO Education LEEP class, Eau Claire Lakes |
| Sept 18 | Wednesday | Birchwood Blue Hills Charter School, Namekagon River |
| Sept 24-26 | Tues-Thurs | NorthStar Community Charter School, Namekagon River |
| Sept 30 | Monday | Birchwood Blue Hills Charter School (rain date) |

